color	eventless	exp1	exp2	exp3	exp4	exp5	height	hideLabel	id	imagePath	label	shape	size	width	x	y
	true						400	true	Cell	https://canvasxpress.org/images/cell.png		image		525	250	250
		1	2	4	HASH(0x3100bc8)	HASH(0x3100b50)	40		Gene1	https://canvasxpress.org/images/prot.png		image		40	155	160
rgb(255,0,0)		2	4	1	HASH(0x3100a90)	HASH(0x31009d0)			Gene2			sphere	1		155	340
rgb(255,0,0)		1	5	1	HASH(0x3100898)	HASH(0x31007d8)			Gene3			sphere	1		355	160
rgb(255,0,0)		4	2	1	HASH(0x31005b0)	HASH(0x31005e0)			Gene4		Receptor Gene4	sphere	1		355	340
rgb(255,0,0)		1	3	2	HASH(0x31003d0)	HASH(0x3100340)	20		Gene5			sphere		20	255	100
							40	true	Met	https://canvasxpress.org/images/met.png		image		40	255	400
		3	3	4	HASH(0x31001f0)	HASH(0x30fe620)	40		Gene7	https://canvasxpress.org/images/prot7.png		image		40	50	250
							40	true	DNA	https://canvasxpress.org/images/dna1.png		image		40	450	250
