CRAN Package Check Results for Package EstCRM

Last updated on 2026-06-25 05:50:56 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.6 7.89 67.44 75.33 NOTE
r-devel-linux-x86_64-debian-gcc 1.6 4.07 50.56 54.63 NOTE
r-devel-linux-x86_64-fedora-clang 1.6 13.00 104.77 117.77 OK
r-devel-linux-x86_64-fedora-gcc 1.6 13.00 96.83 109.83 OK
r-devel-windows-x86_64 1.6 9.00 81.00 90.00 OK
r-patched-linux-x86_64 1.6 7.36 61.56 68.92 OK
r-release-linux-x86_64 1.6 8.14 60.95 69.09 OK
r-release-macos-arm64 1.6 2.00 18.00 20.00 OK
r-release-macos-x86_64 1.6 6.00 73.00 79.00 OK
r-release-windows-x86_64 1.6 10.00 78.00 88.00 OK
r-oldrel-macos-arm64 1.6 OK
r-oldrel-macos-x86_64 1.6 5.00 44.00 49.00 OK
r-oldrel-windows-x86_64 1.6 14.00 98.00 112.00 OK

Check Details

Version: 1.6
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Cengiz Zopluoglu <cen.zop@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Cengiz", family = "Zopluoglu", role = c("aut", "cre"), email = "cen.zop@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc