CRAN Package Check Results for Package IRISMustangMetrics

Last updated on 2026-06-25 05:50:59 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.4.8 7.87 57.74 65.61 OK
r-devel-linux-x86_64-debian-gcc 2.4.8 6.44 42.75 49.19 OK
r-devel-linux-x86_64-fedora-clang 2.4.8 15.00 88.78 103.78 OK
r-devel-linux-x86_64-fedora-gcc 2.4.8 14.00 83.64 97.64 OK
r-devel-windows-x86_64 2.4.8 11.00 80.00 91.00 OK
r-patched-linux-x86_64 2.4.8 7.31 54.22 61.53 OK
r-release-linux-x86_64 2.4.8 6.83 54.20 61.03 OK
r-release-macos-arm64 2.4.8 2.00 22.00 24.00 OK
r-release-macos-x86_64 2.4.8 6.00 59.00 65.00 OK
r-release-windows-x86_64 2.4.8 11.00 79.00 90.00 OK
r-oldrel-macos-arm64 2.4.8 OK
r-oldrel-macos-x86_64 2.4.8 6.00 61.00 67.00 OK
r-oldrel-windows-x86_64 2.4.8 15.00 91.00 106.00 OK