CRAN Package Check Results for Package MonotonicityTest

Last updated on 2026-06-25 05:51:03 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3 29.12 59.18 88.30 OK
r-devel-linux-x86_64-debian-gcc 1.3 20.90 46.37 67.27 OK
r-devel-linux-x86_64-fedora-clang 1.3 44.00 91.29 135.29 OK
r-devel-linux-x86_64-fedora-gcc 1.3 54.00 86.95 140.95 OK
r-devel-windows-x86_64 1.3 35.00 101.00 136.00 OK
r-patched-linux-x86_64 1.3 28.19 56.85 85.04 OK
r-release-linux-x86_64 1.3 27.88 56.70 84.58 OK
r-release-macos-arm64 1.3 7.00 18.00 25.00 OK
r-release-macos-x86_64 1.3 20.00 70.00 90.00 OK
r-release-windows-x86_64 1.3 34.00 100.00 134.00 OK
r-oldrel-macos-arm64 1.3 OK
r-oldrel-macos-x86_64 1.3 21.00 87.00 108.00 OK
r-oldrel-windows-x86_64 1.3 43.00 131.00 174.00 OK