CRAN Package Check Results for Package SlidingWindows

Last updated on 2026-06-25 05:51:13 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.0 6.83 65.36 72.19 NOTE
r-devel-linux-x86_64-debian-gcc 0.2.0 5.29 49.82 55.11 NOTE
r-devel-linux-x86_64-fedora-clang 0.2.0 14.00 100.21 114.21 OK
r-devel-linux-x86_64-fedora-gcc 0.2.0 13.00 95.30 108.30 OK
r-devel-windows-x86_64 0.2.0 9.00 74.00 83.00 OK
r-patched-linux-x86_64 0.2.0 6.44 61.45 67.89 OK
r-release-linux-x86_64 0.2.0 6.92 61.04 67.96 OK
r-release-macos-arm64 0.2.0 2.00 20.00 22.00 OK
r-release-macos-x86_64 0.2.0 6.00 70.00 76.00 OK
r-release-windows-x86_64 0.2.0 10.00 75.00 85.00 OK
r-oldrel-macos-arm64 0.2.0 OK
r-oldrel-macos-x86_64 0.2.0 5.00 62.00 67.00 OK
r-oldrel-windows-x86_64 0.2.0 12.00 95.00 107.00 OK

Check Details

Version: 0.2.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Everaldo Freitas Guedes <efgestatistico@gmail.com>’ The BugReports field in DESCRIPTION has https://github.com/efguedes/SlidingWindows which should likely be https://github.com/efguedes/SlidingWindows/issues instead. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc