CRAN Package Check Results for Package image.CornerDetectionHarris

Last updated on 2026-06-25 05:50:59 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 15.22 25.48 40.70 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 10.45 20.86 31.31 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 25.00 35.33 60.33 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 27.00 33.14 60.14 OK
r-devel-windows-x86_64 0.1.2 18.00 65.00 83.00 OK
r-patched-linux-x86_64 0.1.2 13.67 22.21 35.88 OK
r-release-linux-x86_64 0.1.2 13.94 22.39 36.33 OK
r-release-macos-arm64 0.1.2 4.00 9.00 13.00 OK
r-release-macos-x86_64 0.1.2 10.00 30.00 40.00 OK
r-release-windows-x86_64 0.1.2 20.00 66.00 86.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 9.00 41.00 50.00 OK
r-oldrel-windows-x86_64 0.1.2 19.00 75.00 94.00 OK