CRAN Package Check Results for Package miRtest

Last updated on 2026-06-25 05:51:02 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.2 29.59 264.64 294.23 OK
r-devel-linux-x86_64-debian-gcc 2.2 19.55 193.09 212.64 OK
r-devel-linux-x86_64-fedora-clang 2.2 53.00 432.05 485.05 OK
r-devel-linux-x86_64-fedora-gcc 2.2 46.00 409.74 455.74 OK
r-devel-windows-x86_64 2.2 26.00 234.00 260.00 OK
r-patched-linux-x86_64 2.2 24.61 253.08 277.69 OK
r-release-linux-x86_64 2.2 0.20 1.81 2.01 ERROR
r-release-macos-arm64 2.2 7.00 64.00 71.00 OK
r-release-macos-x86_64 2.2 20.00 319.00 339.00 OK
r-release-windows-x86_64 2.2 25.00 233.00 258.00 OK
r-oldrel-macos-arm64 2.2 8.00 74.00 82.00 OK
r-oldrel-macos-x86_64 2.2 22.00 397.00 419.00 OK
r-oldrel-windows-x86_64 2.2 28.00 307.00 335.00 OK

Check Details

Version: 2.2
Check: package dependencies
Result: ERROR Packages required but not available: 'globaltest', 'GlobalAncova' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-release-linux-x86_64