CRAN Package Check Results for Package mineSweepR

Last updated on 2026-06-25 05:51:02 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 44.54 364.56 409.10 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 30.95 240.51 271.46 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 77.00 562.57 639.57 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 76.00 558.03 634.03 OK
r-devel-windows-x86_64 0.1.1 43.00 279.00 322.00 OK
r-patched-linux-x86_64 0.1.1 41.93 345.28 387.21 OK
r-release-linux-x86_64 0.1.1 41.85 345.76 387.61 OK
r-release-macos-arm64 0.1.1 9.00 64.00 73.00 OK
r-release-macos-x86_64 0.1.1 26.00 277.00 303.00 OK
r-release-windows-x86_64 0.1.1 40.00 277.00 317.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 11.00 ERROR
r-oldrel-windows-x86_64 0.1.1 59.00 395.00 454.00 OK

Check Details

Version: 0.1.1
Check: package dependencies
Result: ERROR Package required but not available: ‘InteractiveComplexHeatmap’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-oldrel-macos-x86_64