CRAN Package Check Results for Package photobiologyPlants

Last updated on 2026-06-25 05:51:07 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1-1 5.02 85.11 90.13 OK
r-devel-linux-x86_64-debian-gcc 0.6.1-1 3.21 62.52 65.73 OK
r-devel-linux-x86_64-fedora-clang 0.6.1-1 8.00 130.07 138.07 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1-1 8.00 175.25 183.25 OK
r-devel-windows-x86_64 0.6.1-1 7.00 112.00 119.00 OK
r-patched-linux-x86_64 0.6.1-1 5.85 75.23 81.08 OK
r-release-linux-x86_64 0.6.1-1 4.92 76.09 81.01 OK
r-release-macos-arm64 0.6.1-1 1.00 25.00 26.00 OK
r-release-macos-x86_64 0.6.1-1 4.00 134.00 138.00 OK
r-release-windows-x86_64 0.6.1-1 7.00 100.00 107.00 OK
r-oldrel-macos-arm64 0.6.1-1 OK
r-oldrel-macos-x86_64 0.6.1-1 3.00 104.00 107.00 OK
r-oldrel-windows-x86_64 0.6.1-1 10.00 114.00 124.00 OK