CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-05-07 06:55:35 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2036885.29 (565.80 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4159.53 479.88 3679.65 NOTE
arrow 3992.26 216.38 3775.88 NOTE
duckdb 3146.44 71.63 3074.81 WARN
networkscaleup 2984.68 455.66 2529.02 NOTE
rstanarm 2323.80 597.17 1726.63 NOTE
mlpack 2307.79 50.21 2257.58 OK
multinma 2248.10 499.25 1748.85 NOTE
cbq 2201.32 292.69 1908.63 NOTE
rts2 1989.23 262.30 1726.93 NOTE
OpenMx 1903.50 430.22 1473.28 NOTE
glmmrBase 1873.12 266.40 1606.72 NOTE
pema 1817.70 343.69 1474.01 NOTE
Boom 1737.90 52.03 1685.87 NOTE
rmBayes 1714.02 280.10 1433.92 NOTE
hbamr 1705.16 236.55 1468.61 NOTE
pcFactorStan 1677.67 340.85 1336.82 NOTE
psBayesborrow 1654.04 321.03 1333.01 NOTE
trialr 1628.96 567.10 1061.86 NOTE
fdaPDE 1614.43 224.47 1389.96 NOTE
bmgarch 1582.22 234.92 1347.30 NOTE
ctsem 1538.84 429.42 1109.42 OK
FGLMtrunc 1477.71 1437.05 40.66 NOTE
prome 1449.26 219.53 1229.73 NOTE
metaBMA 1380.95 312.97 1067.98 OK
MIRES 1362.90 276.47 1086.43 NOTE
BayesGmed 1301.27 243.65 1057.62 NOTE
polymapR 1300.42 873.55 426.87 OK
Rfast 1281.48 98.18 1183.30 OK
paws.analytics 1270.86 348.50 922.36 OK
joineRML 1253.47 1165.60 87.87 NOTE --no-tests
beanz 1246.84 286.90 959.94 NOTE
bakR 1244.87 508.58 736.29 OK
Rlgt 1229.92 227.46 1002.46 NOTE
torch 1225.13 265.57 959.56 OK
seqtrie 1215.73 1150.28 65.45 NOTE
flocker 1214.66 1201.04 13.62 OK
IncidencePrevalence 1186.71 1179.68 7.03 OK
twangRDC 1178.83 1171.32 7.51 OK
PatientProfiles 1175.60 1165.08 10.52 OK
scDiffCom 1174.45 1145.29 29.16 OK
eggCounts 1163.41 219.79 943.62 NOTE
BINtools 1157.13 346.77 810.36 NOTE
bayesforecast 1150.17 382.78 767.39 NOTE
jSDM 1147.31 255.88 891.43 NOTE
EcoEnsemble 1137.75 227.77 909.98 OK
bmggum 1137.26 196.08 941.18 NOTE
bayesdfa 1129.89 417.32 712.57 NOTE
EpiNow2 1127.39 259.41 867.98 NOTE
baggr 1100.11 324.91 775.20 OK
measr 1095.98 593.35 502.63 NOTE
expertsurv 1083.62 257.33 826.29 ERROR
ssMousetrack 1076.72 185.93 890.79 NOTE
bmstdr 1071.44 528.05 543.39 NOTE
gpboost 1037.26 120.44 916.82 OK
bayes4psy 1023.62 361.88 661.74 NOTE
bayesGAM 971.34 247.07 724.27 NOTE
psychonetrics 967.65 160.89 806.76 OK
nametagger 962.08 38.79 923.29 OK
qtl2 958.63 196.97 761.66 OK
lefko3 955.49 174.37 781.12 OK
Racmacs 937.36 515.41 421.95 OK
StanMoMo 931.99 230.54 701.45 NOTE
BayesSenMC 926.58 221.30 705.28 NOTE
walker 923.00 279.05 643.95 OK
ldamatch 912.94 908.41 4.53 OK
tsnet 912.21 294.60 617.61 OK
ubms 912.18 268.61 643.57 NOTE
bssm 908.52 314.55 593.97 OK
BayesXsrc 902.55 28.52 874.03 NOTE
terra 896.25 324.96 571.29 OK
xgboost 889.67 272.10 617.57 NOTE
SEA 883.99 637.86 246.13 OK
bayesm 871.35 335.32 536.03 OK
lsirm12pl 861.34 277.42 583.92 OK
imager 860.63 165.45 695.18 WARN
gaston 860.38 129.01 731.37 OK
blavaan 856.71 206.83 649.88 NOTE
secr 856.62 482.24 374.38 NOTE
mixvlmc 850.01 762.68 87.33 OK
survivalMPLdc 849.97 836.73 13.24 NOTE
lgpr 846.72 255.01 591.71 NOTE
RQuantLib 841.79 43.89 797.90 OK
multinet 841.20 42.27 798.93 NOTE
bvhar 838.74 199.80 638.94 OK
jfa 835.70 205.28 630.42 NOTE
EloSteepness 831.86 306.44 525.42 NOTE
gastempt 826.58 240.56 586.02 NOTE
LMMELSM 815.22 414.14 401.08 NOTE
PINstimation 814.61 796.33 18.28 OK
mrbayes 806.87 177.37 629.50 NOTE
mmrm 803.72 211.59 592.13 OK
prioritizr 802.05 357.06 444.99 NOTE
umx 798.92 762.62 36.30 OK
chevron 793.84 774.09 19.75 OK
lessSEM 792.05 252.15 539.90 NOTE
conStruct 789.87 208.54 581.33 NOTE
unmarked 786.68 342.78 443.90 NOTE
RoBTT 785.41 123.05 662.36 OK
profoc 785.14 606.93 178.21 OK
microPop 779.44 772.84 6.60 OK
rrMixture 778.15 751.88 26.27 OK
highs 764.88 25.23 739.65 NOTE
SNSeg 764.28 743.32 20.96 OK
bayestestR 762.47 750.29 12.18 OK
glmmPen 759.58 199.76 559.82 NOTE
escalation 757.41 722.85 34.56 OK
rstanbdp 757.11 209.46 547.65 NOTE
hal9001 756.85 703.23 53.62 OK
steps 756.74 706.94 49.80 OK
rater 753.21 213.08 540.13 NOTE
nnR 753.15 750.40 2.75 OK
missForestPredict 750.02 743.22 6.80 OK
rcbayes 746.37 195.42 550.95 NOTE
registr 746.10 693.29 52.81 NOTE
tsgarch 742.05 211.27 530.78 OK
designit 741.23 734.80 6.43 OK
clustNet 739.53 728.21 11.32 OK
geostan 737.10 430.41 306.69 NOTE
dggridR 737.04 125.06 611.98 NOTE
soiltestcorr 733.30 719.07 14.23 OK
melt 732.37 381.15 351.22 OK
mets 730.97 412.61 318.36 OK
oce 730.68 510.40 220.28 OK
mcemGLM 726.11 99.52 626.59 OK --no-vignettes
rpact 725.02 552.33 172.69 OK
Rvcg 722.15 47.69 674.46 OK
BeeGUTS 721.68 421.11 300.57 OK
ICAMS 717.20 671.64 45.56 OK
metaConvert 714.19 703.99 10.20 OK
mggd 711.95 708.25 3.70 OK
libgeos 710.02 20.02 690.00 OK
copula 707.38 664.32 43.06 OK
netcmc 702.17 93.64 608.53 NOTE
tclust 701.62 632.81 68.81 OK
FastJM 700.09 133.30 566.79 OK
PKPDsim 698.42 611.66 86.76 OK
hsstan 698.28 178.51 519.77 OK
jrSiCKLSNMF 695.47 606.45 89.02 OK
gWQS 695.30 680.58 14.72 OK
prqlr 695.30 34.84 660.46 OK
lightgbm 694.07 182.68 511.39 OK
nonmem2rx 692.53 649.01 43.52 OK
MetaStan 692.05 200.05 492.00 NOTE
GJRM 691.18 501.44 189.74 OK
convey 690.19 677.09 13.10 OK
itdr 689.22 680.36 8.86 OK
disbayes 685.08 223.12 461.96 NOTE
PLNmodels 683.64 491.25 192.39 OK
WpProj 683.56 325.68 357.88 OK
packDAMipd 682.23 655.02 27.21 OK
baskexact 680.19 646.51 33.68 OK
CAST 679.65 665.64 14.01 OK
CNVScope 674.01 605.43 68.58 NOTE
sentencepiece 673.35 34.30 639.05 NOTE
s2 670.93 55.07 615.86 NOTE
MSGARCH 670.67 313.63 357.04 OK
ProFAST 670.64 517.39 153.25 OK
rmsb 670.20 200.74 469.46 NOTE
rbioacc 668.33 211.29 457.04 NOTE
DRomics 666.70 635.19 31.51 OK
EigenR 660.51 54.28 606.23 OK
RTMB 660.09 100.14 559.95 OK
JMH 657.43 149.70 507.73 OK
chouca 656.81 607.88 48.93 OK
em 656.39 583.04 73.35 NOTE
MiscMetabar 654.99 606.01 48.98 OK
nimble 654.76 242.95 411.81 OK
metaumbrella 652.75 634.28 18.47 OK
gllvm 652.27 274.93 377.34 NOTE
hesim 651.47 332.61 318.86 OK
StrucDiv 650.40 220.40 430.00 NOTE
Rmixmod 647.43 94.38 553.05 OK
iccCounts 643.13 633.11 10.02 OK
ingredients 641.17 633.95 7.22 OK
cloneRate 633.63 493.94 139.69 NOTE
familiar 633.52 568.75 64.77 OK
BCEA 632.80 601.61 31.19 OK
smooth 626.45 437.86 188.59 OK
volesti 624.79 76.83 547.96 NOTE
igraph 624.23 361.93 262.30 NOTE
dartR 621.65 552.35 69.30 NOTE
PRECAST 620.71 464.43 156.28 OK
Epi 618.66 596.07 22.59 OK
Matrix 618.61 302.97 315.64 OK
keras3 617.32 578.83 38.49 OK
baldur 617.10 166.30 450.80 NOTE
symengine 614.25 54.97 559.28 NOTE
oosse 612.34 605.28 7.06 OK
seqHMM 612.31 240.36 371.95 OK
RPANDA 610.70 536.71 73.99 OK
BayesFactor 610.18 356.51 253.67 OK
pedbp 608.35 200.16 408.19 OK
medfate 608.28 207.05 401.23 OK
FRK 607.84 438.47 169.37 NOTE
redist 605.87 215.43 390.44 OK
shazam 604.58 559.19 45.39 OK
brms 604.38 544.58 59.80 NOTE
BayesianPlatformDesignTimeTrend 602.81 204.12 398.69 NOTE
glmmrOptim 601.25 184.76 416.49 OK
cmcR 599.74 590.84 8.90 OK
rPBK 599.58 287.80 311.78 NOTE
surveysd 597.84 560.52 37.32 OK
autoFC 597.55 571.78 25.77 OK
rTPC 596.77 592.96 3.81 OK
Seurat 596.24 468.57 127.67 NOTE
BayesGrowth 595.38 213.99 381.39 NOTE
isotracer 595.31 289.66 305.65 NOTE
bvartools 594.37 198.50 395.87 OK
raster 593.35 384.31 209.04 OK
rlibkriging 593.32 282.49 310.83 NOTE
sirt 592.31 298.79 293.52 OK
spsurv 592.22 244.47 347.75 NOTE
tidysdm 590.19 566.09 24.10 OK
greencrab.toolkit 589.50 132.22 457.28 NOTE
ergm 588.37 509.98 78.39 OK --no-vignettes
clusternomics 588.36 585.48 2.88 NOTE
RStoolbox 587.71 447.54 140.17 OK
BayesMallows 586.32 278.10 308.22 OK
lrstat 586.19 277.14 309.05 OK
basksim 584.94 580.98 3.96 OK
TOSTER 584.72 552.97 31.75 OK
StanHeaders 582.97 547.56 35.41 NOTE
VGAM 581.78 497.96 83.82 OK
ctmm 580.73 521.92 58.81 NOTE --no-vignettes
MetAlyzer 580.65 552.01 28.64 OK
survival 578.80 519.02 59.78 OK
oncoPredict 576.47 522.88 53.59 OK
dowser 576.00 526.18 49.82 ERROR
ctsemOMX 573.62 536.52 37.10 OK
collapse 571.04 368.75 202.29 NOTE
calibmsm 570.44 565.15 5.29 OK
surveil 568.65 253.10 315.55 NOTE
simIDM 568.17 561.47 6.70 OK
alakazam 568.11 508.25 59.86 NOTE
fido 567.61 173.36 394.25 NOTE
oem 566.80 188.69 378.11 NOTE
EpiModel 566.61 527.06 39.55 OK
valr 565.93 392.60 173.33 OK
breakaway 565.88 534.48 31.40 OK
scMappR 565.26 504.77 60.49 OK
Rfast2 563.45 61.91 501.54 OK
httk 563.34 535.14 28.20 OK
glmmTMB 561.24 297.68 263.56 NOTE
rtables 560.49 538.13 22.36 OK
hmcdm 560.06 422.87 137.19 OK
posologyr 559.52 553.34 6.18 OK
evclust 559.34 549.24 10.10 OK
ModelMap 558.68 524.42 34.26 NOTE
riskCommunicator 557.89 551.58 6.31 OK
geocmeans 556.91 431.30 125.61 OK
TRexSelector 556.88 547.70 9.18 OK
nnTensor 555.23 542.09 13.14 NOTE
qfratio 552.46 173.73 378.73 OK
habtools 552.44 522.71 29.73 OK
rxode2ll 552.39 26.27 526.12 OK
rliger 552.35 432.65 119.70 NOTE
geostatsp 552.29 513.81 38.48 NOTE
CohortCharacteristics 552.04 543.62 8.42 OK
NetFACS 551.86 538.61 13.25 OK
ruimtehol 551.60 352.62 198.98 OK
DAISIE 551.49 421.47 130.02 OK
quanteda 551.29 260.70 290.59 OK
foto 550.41 548.75 1.66 OK
greed 548.59 225.31 323.28 NOTE
GPoM 548.11 538.77 9.34 OK
momentuHMM 546.44 415.48 130.96 OK
openCR 546.36 398.75 147.61 NOTE
fastcpd 544.03 404.12 139.91 OK
RNiftyReg 541.78 57.66 484.12 OK
geometa 541.43 335.98 205.45 OK
missingHE 540.92 512.18 28.74 OK
MBNMAdose 540.88 531.34 9.54 OK
NMF 540.79 512.42 28.37 OK
CLVTools 539.82 390.13 149.69 OK
publipha 538.82 145.32 393.50 NOTE
samc 538.62 352.84 185.78 OK
Surrogate 536.59 495.68 40.91 OK
phylosem 535.40 341.42 193.98 OK
pense 535.09 113.70 421.39 OK
simts 535.04 123.73 411.31 NOTE
bootCT 532.07 497.88 34.19 OK
lgcp 531.69 475.41 56.28 NOTE
truncnormbayes 531.58 380.58 151.00 NOTE
mgwrsar 530.69 440.34 90.35 OK
meshed 530.44 180.88 349.56 NOTE
lme4 527.66 430.00 97.66 OK
seededlda 526.24 426.74 99.50 OK
stpm 525.61 334.55 191.06 OK
intrinsicFRP 525.13 322.76 202.37 OK
bellreg 523.99 220.24 303.75 NOTE
modelbased 523.98 519.68 4.30 OK
manydata 523.87 516.17 7.70 OK
tidySEM 522.56 475.77 46.79 OK
thurstonianIRT 520.03 179.22 340.81 NOTE
lidR 519.67 382.66 137.01 NOTE
TOmicsVis 518.70 484.17 34.53 OK
RSiena 518.37 222.04 296.33 OK
rsleep 517.98 511.21 6.77 OK
oncomsm 516.67 320.42 196.25 NOTE
bestridge 515.82 113.64 402.18 NOTE
semtree 515.57 498.79 16.78 OK
hyper2 515.35 475.17 40.18 NOTE
riskRegression 515.30 273.49 241.81 OK
gdalcubes 513.53 129.36 384.17 OK
telefit 512.14 282.30 229.84 NOTE
abclass 511.64 32.28 479.36 NOTE
chicane 511.44 501.31 10.13 NOTE
envi 510.47 471.79 38.68 OK
ENMTools 510.45 466.40 44.05 OK
spBayesSurv 509.71 68.63 441.08 OK
scSpatialSIM 509.23 505.17 4.06 OK
daiquiri 509.21 503.20 6.01 OK
spNetwork 508.90 299.98 208.92 NOTE
rxode2 507.62 269.40 238.22 OK
collin 506.70 500.31 6.39 OK
dtangle 505.04 502.65 2.39 NOTE
spaMM 504.67 312.54 192.13 OK
OncoBayes2 504.26 273.16 231.10 NOTE
ggRandomForests 501.86 489.87 11.99 OK
nlmixr2est 501.68 183.46 318.22 OK
MXM 501.54 427.18 74.36 NOTE
clusterMI 501.38 430.54 70.84 OK
PanelMatch 500.89 446.29 54.60 NOTE
FORTLS 499.55 423.90 75.65 OK
sarsop 499.46 329.90 169.56 NOTE
MCMCpack 499.13 114.23 384.90 OK
webSDM 498.38 462.48 35.90 NOTE
SPARSEMODr 497.34 473.81 23.53 OK
meteoland 495.92 413.48 82.44 OK
spatialsample 495.65 459.27 36.38 NOTE
fPASS 495.40 485.26 10.14 OK
DCPO 494.85 129.13 365.72 NOTE
hwep 494.41 186.83 307.58 NOTE
fdacluster 494.21 264.06 230.15 OK
sf 493.94 296.05 197.89 OK
DRviaSPCN 492.88 441.06 51.82 OK
clustermole 492.68 432.63 60.05 OK
InformativeCensoring 492.57 485.18 7.39 OK
EMAS 492.13 440.15 51.98 NOTE
ssMRCD 492.02 484.57 7.45 OK
ldt 491.21 68.89 422.32 OK
PosteriorBootstrap 490.76 488.86 1.90 OK
rnaCrosslinkOO 490.76 457.90 32.86 OK
NADA2 490.62 475.44 15.18 OK
SCRIP 490.33 444.39 45.94 OK
SSN2 488.87 467.62 21.25 OK
mlr3pipelines 488.21 462.77 25.44 OK
tern 487.66 459.76 27.90 OK
nebula 487.03 377.82 109.21 OK
blockcluster 486.35 49.66 436.69 NOTE
divraster 485.78 483.28 2.50 OK
SSDM 485.35 439.21 46.14 OK
GillespieSSA2 483.28 413.34 69.94 OK
GPFDA 482.34 386.19 96.15 OK
PLindleyROC 481.75 478.84 2.91 OK
haldensify 481.34 470.65 10.69 OK
tidyhte 481.19 464.32 16.87 OK
locuszoomr 481.11 437.25 43.86 OK
ENMeval 480.30 445.21 35.09 OK
Numero 480.29 93.05 387.24 OK
OCNet 478.57 401.13 77.44 OK
raptr 476.36 291.99 184.37 NOTE
sdmTMB 476.29 230.58 245.71 OK
jack 475.28 210.69 264.59 OK
CausalQueries 474.76 280.02 194.74 NOTE
REMLA 474.14 471.03 3.11 OK
sentopics 473.19 399.85 73.34 OK
VSOLassoBag 472.41 445.69 26.72 OK
fdapace 472.13 180.94 291.19 NOTE
ASSISTant 471.91 464.94 6.97 OK
moveWindSpeed 471.86 432.08 39.78 OK
phylin 471.39 468.72 2.67 OK
espadon 471.36 328.84 142.52 OK
lpcde 471.26 445.16 26.10 OK
netmeta 471.22 439.71 31.51 OK
clustra 470.38 465.33 5.05 OK
GOxploreR 470.25 304.27 165.98 OK
SpaDES.core 469.70 423.37 46.33 NOTE
surveillance 469.27 410.96 58.31 NOTE
CARBayes 468.55 393.87 74.68 OK
Coxmos 468.53 434.06 34.47 OK
move 468.41 412.42 55.99 NOTE
grainscape 468.35 413.70 54.65 OK
DisImpact 467.62 458.84 8.78 OK
YPPE 467.52 183.88 283.64 NOTE
crs 467.34 194.69 272.65 OK
YPBP 467.05 172.01 295.04 NOTE
BeeBDC 466.93 428.98 37.95 OK
crandep 466.42 399.75 66.67 OK
GauPro 466.39 231.65 234.74 NOTE
netdiffuseR 464.67 334.64 130.03 OK
digitalDLSorteR 464.28 419.16 45.12 OK
finnts 464.27 443.60 20.67 OK
eDITH 463.27 405.70 57.57 OK
ipsecr 462.10 362.63 99.47 OK
gratia 461.85 441.17 20.68 OK
rbmi 461.63 274.90 186.73 NOTE
metapack 460.46 63.69 396.77 OK
extraDistr 459.95 72.47 387.48 OK
comradesOO 458.92 427.54 31.38 OK
qs 458.26 413.90 44.36 NOTE
rayrender 458.26 75.21 383.05 OK
tergm 457.07 434.65 22.42 NOTE
wingen 457.06 452.56 4.50 OK
biogrowth 456.64 446.47 10.17 OK
changepoints 456.41 323.66 132.75 NOTE
dtwclust 455.96 303.83 152.13 NOTE
DIscBIO 455.36 397.79 57.57 OK
IsoriX 455.15 422.87 32.28 OK
forecastML 454.80 443.80 11.00 OK
tigger 454.31 415.65 38.66 OK
prophet 454.20 296.72 157.48 NOTE
apc 454.06 436.25 17.81 NOTE
historicalborrowlong 453.83 233.93 219.90 NOTE
serrsBayes 453.64 379.32 74.32 OK
ggdist 453.32 428.56 24.76 OK
metafor 452.13 385.94 66.19 OK
tidysq 451.34 78.32 373.02 NOTE
bmlm 450.97 132.04 318.93 OK
spCP 450.83 238.08 212.75 OK
SMDIC 450.79 407.21 43.58 OK
sits 450.56 282.12 168.44 OK
Ravages 450.34 141.89 308.45 NOTE
DImodelsMulti 450.08 446.13 3.95 OK
SpaDES.tools 449.84 406.21 43.63 NOTE
waywiser 448.85 443.01 5.84 OK
FLORAL 448.59 388.26 60.33 OK
stepR 448.57 252.71 195.86 OK
ggplot2 448.37 423.01 25.36 OK
ows4R 447.75 348.36 99.39 OK
tram 447.63 436.10 11.53 OK
mgcv 446.69 360.03 86.66 OK
manymome 446.07 438.23 7.84 OK
soilassessment 445.50 382.44 63.06 OK
virtualspecies 444.90 418.05 26.85 OK
ATNr 444.62 336.47 108.15 OK
SIMplyBee 443.68 432.41 11.27 NOTE
flexsurv 443.45 378.07 65.38 OK
RColetum 443.34 441.04 2.30 OK
EnvStats 442.86 385.86 57.00 NOTE
PartialNetwork 442.64 108.70 333.94 OK
RCAL 442.64 438.42 4.22 OK
udpipe 442.60 304.62 137.98 NOTE
hmmTMB 442.53 222.41 220.12 OK
DFD 442.01 390.18 51.83 OK
AntMAN 441.92 379.57 62.35 NOTE
mistral 441.92 413.81 28.11 OK
ROI 441.77 436.84 4.93 NOTE
RprobitB 441.19 353.60 87.59 OK
ragtop 440.64 435.17 5.47 NOTE
Riemann 440.62 178.57 262.05 NOTE
PlasmaMutationDetector2 439.82 392.87 46.95 OK
adjustedCurves 439.62 426.99 12.63 OK
phacking 439.21 289.46 149.75 NOTE
scoper 439.20 385.41 53.79 OK
insight 439.12 417.07 22.05 NOTE
camtrapR 438.61 394.33 44.28 OK
bamm 438.19 376.09 62.10 NOTE
CoSMoS 437.85 423.91 13.94 OK
SpatialDDLS 437.49 399.40 38.09 OK
spatsurv 437.32 389.12 48.20 OK
OlinkAnalyze 436.72 416.53 20.19 OK
geneHapR 434.90 389.61 45.29 OK
womblR 434.56 229.88 204.68 OK
mappoly 433.37 286.41 146.96 NOTE
smdi 432.92 419.57 13.35 NOTE
Mega2R 432.60 379.28 53.32 OK
corncob 432.07 425.53 6.54 OK
TreatmentPatterns 431.81 413.12 18.69 NOTE
pomdp 431.68 360.60 71.08 OK
IRTest 431.62 423.81 7.81 OK
PCMBaseCpp 431.46 299.26 132.20 NOTE
SubtypeDrug 431.13 385.01 46.12 OK
iotarelr 430.77 407.15 23.62 OK
agricolaeplotr 430.63 400.92 29.71 OK
PlasmaMutationDetector 430.63 382.28 48.35 OK
Rdimtools 429.78 201.26 228.52 NOTE
rstan 428.77 182.03 246.74 NOTE
SAMtool 428.69 168.48 260.21 OK
RMixtCompIO 428.68 120.78 307.90 OK
VAJointSurv 428.36 138.39 289.97 OK
GAS 428.35 62.83 365.52 OK
sbm 428.05 389.32 38.73 OK
autoGO 427.47 374.91 52.56 OK
ergm.count 427.14 416.32 10.82 OK
mixhvg 427.13 373.82 53.31 NOTE
SpatialPosition 426.57 400.53 26.04 OK
FIESTA 425.97 378.75 47.22 OK
AnaCoDa 425.55 179.49 246.06 NOTE
RobKF 425.48 93.70 331.78 OK
TestDesign 425.38 304.25 121.13 NOTE
spatstat.model 424.73 388.15 36.58 NOTE
microbial 424.57 387.15 37.42 OK
ANN2 424.22 66.42 357.80 NOTE
EvidenceSynthesis 424.15 414.06 10.09 OK
topologyGSA 423.95 378.80 45.15 OK
ulrb 423.76 418.99 4.77 OK
redlistr 423.67 398.34 25.33 OK
nlcv 423.65 385.57 38.08 NOTE
RcmdrPlugin.BiclustGUI 423.56 375.01 48.55 NOTE
bigsnpr 423.24 205.34 217.90 NOTE
symbolicDA 423.09 403.34 19.75 OK
np 422.07 365.74 56.33 OK
cholera 421.53 383.93 37.60 OK
virtualPollen 421.38 411.20 10.18 NOTE
ctpm 420.93 393.72 27.21 OK
breakDown 420.88 416.02 4.86 OK
MedianaDesigner 420.78 328.64 92.14 NOTE
exactextractr 420.63 329.59 91.04 NOTE
PhylogeneticEM 419.91 370.90 49.01 OK
dodgr 419.27 238.48 180.79 NOTE
intkrige 419.26 347.38 71.88 NOTE
RVA 419.10 377.92 41.18 OK
rsat 419.08 361.77 57.31 OK
TrialEmulation 419.06 377.68 41.38 OK
phangorn 418.97 358.83 60.14 NOTE
bsitar 418.09 335.48 82.61 OK
MGDrivE2 417.98 403.25 14.73 NOTE
quickcheck 417.95 415.06 2.89 OK
sjPlot 417.79 393.90 23.89 OK
tok 417.68 22.34 395.34 NOTE
RNAseqQC 417.30 388.36 28.94 OK
nimbleSCR 417.01 395.64 21.37 NOTE
portvine 416.93 302.95 113.98 OK
SCdeconR 416.61 370.02 46.59 OK
pcalg 416.48 313.23 103.25 OK
EFAtools 415.98 339.12 76.86 NOTE
scGate 415.92 364.95 50.97 OK
RBesT 415.69 202.60 213.09 NOTE
SIPmg 415.67 386.76 28.91 OK
lorad 415.21 413.02 2.19 OK
phreeqc 415.19 31.89 383.30 OK
skm 415.02 341.44 73.58 NOTE
CVXR 414.96 267.15 147.81 NOTE
SPARTAAS 414.90 365.50 49.40 OK
wildmeta 414.45 407.57 6.88 OK
rivnet 413.75 347.08 66.67 OK
scpoisson 413.53 403.79 9.74 NOTE
grf 413.13 85.77 327.36 NOTE
gecko 412.26 364.66 47.60 OK
paws.security.identity 411.93 276.93 135.00 OK
ssdtools 411.91 285.47 126.44 OK
DemoKin 411.79 407.63 4.16 NOTE
mombf 411.36 217.31 194.05 OK
grizbayr 410.98 406.26 4.72 NOTE
DCSmooth 410.85 249.33 161.52 NOTE
psychotree 410.50 404.03 6.47 OK
bunchr 410.43 408.07 2.36 NOTE
spOccupancy 410.24 280.09 130.15 OK
magi 410.10 105.73 304.37 OK
factset.protobuf.stachextensions 409.91 404.45 5.46 OK
csmpv 409.72 395.55 14.17 OK
ergm.multi 409.72 382.24 27.48 OK
tipsae 409.67 162.94 246.73 NOTE
reslr 409.34 403.49 5.85 OK
scGOclust 408.91 360.33 48.58 OK
tmap 408.90 364.03 44.87 OK
revdbayes 408.87 360.20 48.67 OK
strvalidator 408.86 345.21 63.65 NOTE
waves 408.74 391.07 17.67 OK
cvms 408.66 394.05 14.61 OK
RKEEL 407.75 322.30 85.45 OK
fossilbrush 407.29 392.19 15.10 OK
SAMprior 407.24 386.41 20.83 OK
survstan 407.21 210.78 196.43 NOTE
ppseq 407.08 399.75 7.33 OK
EdSurvey 406.86 360.06 46.80 OK
bipd 406.56 401.78 4.78 OK
CensSpatial 406.37 358.66 47.71 OK
glmmfields 406.20 158.18 248.02 NOTE
biomod2 406.00 364.07 41.93 OK
RcppAlgos 405.96 161.76 244.20 NOTE
semfindr 404.90 398.94 5.96 OK
PoolTestR 404.66 137.26 267.40 NOTE
DoseFinding 404.60 393.52 11.08 OK
tidyterra 404.43 378.07 26.36 OK
spatialTIME 403.79 391.37 12.42 OK
mapmisc 403.61 377.16 26.45 OK
tectonicr 403.35 371.51 31.84 NOTE
streetscape 403.18 356.71 46.47 OK
voluModel 403.02 374.37 28.65 OK
fitbitViz 402.49 353.76 48.73 OK
DWLS 402.23 357.93 44.30 OK
red 401.28 354.87 46.41 OK
gateR 401.19 360.74 40.45 OK
babelmixr2 401.12 356.64 44.48 NOTE
spaths 400.67 38.68 361.99 OK
changepoint 400.59 393.22 7.37 NOTE
dsem 400.42 191.60 208.82 OK
hmer 400.35 379.82 20.53 OK
psSubpathway 400.31 354.47 45.84 OK
AgroR 400.19 342.25 57.94 OK
iNEXT.3D 400.08 358.79 41.29 OK
bws 399.93 127.09 272.84 NOTE
WGCNA 399.23 340.67 58.56 OK
statgenHTP 399.10 386.31 12.79 NOTE
DescTools 398.80 305.92 92.88 NOTE
hisse 398.50 348.56 49.94 NOTE
scPloidy 398.19 371.42 26.77 OK
tsDyn 397.90 376.29 21.61 OK
dataquieR 397.83 352.56 45.27 OK
JSM 397.27 156.06 241.21 OK
cytometree 397.20 367.13 30.07 NOTE
meteo 396.77 355.81 40.96 OK
creditmodel 396.35 370.23 26.12 NOTE
censored 396.07 383.05 13.02 OK
CSHShydRology 395.84 356.95 38.89 NOTE
TempStable 395.72 368.71 27.01 OK
forecast 395.52 289.24 106.28 OK
mgc 395.23 370.15 25.08 NOTE
sGMRFmix 395.05 390.02 5.03 NOTE
statnet 394.34 383.18 11.16 NOTE
cpr 393.42 330.09 63.33 OK
damAOI 392.55 369.09 23.46 OK
FLSSS 392.38 48.16 344.22 NOTE
nonlinearICP 392.33 383.09 9.24 OK
bigergm 391.84 271.19 120.65 OK
sparseDFM 391.79 307.20 84.59 OK
bayesian 391.46 361.87 29.59 OK
wflo 390.93 386.37 4.56 OK
recipes 390.90 369.08 21.82 OK
clhs 390.78 332.01 58.77 NOTE
RecordTest 390.40 381.79 8.61 OK
Signac 390.40 313.05 77.35 OK
iimi 390.24 324.05 66.19 OK
anyLib 390.17 388.31 1.86 NOTE
getspanel 390.12 384.23 5.89 OK
stpphawkes 390.06 28.20 361.86 OK
paws.management 390.02 278.95 111.07 OK
OncoSubtype 389.86 354.94 34.92 OK
gcplyr 389.27 383.22 6.05 OK
aqp 389.26 368.77 20.49 OK
bayesplot 389.08 376.03 13.05 OK
targeted 388.17 175.99 212.18 OK
geofacet 388.09 364.27 23.82 OK
fixest 387.94 260.93 127.01 OK
survey 387.69 334.87 52.82 OK
trip 387.43 344.92 42.51 OK
AICcmodavg 387.41 320.74 66.67 OK
autocart 387.35 306.17 81.18 NOTE
bamlss 387.02 316.45 70.57 OK
msma 386.07 382.33 3.74 OK
runMCMCbtadjust 385.94 378.40 7.54 NOTE
portfolio.optimization 385.46 380.68 4.78 NOTE
